The occurrence of endemic species in South America and Australia is due to
| 1. | Extinction of these species from other regions |
| 2. | Continental separation |
| 3. | No terrestrial route to these places |
| 4. | Retrogressive evolution |
Most often the factor that initiates the speciation of two populations is:
| 1. | Geographic isolation |
| 2. | Inability of the gametes to fuse |
| 3. | Different courtship behaviours |
| 4. | Different copulatory organs |
Reproduction isolation in sympatric speciation develops without a
| 1. | Geographic barrier |
| 2. | Barrier to gene flow |
| 3. | Change in chromosome number |
| 4. | Barrier to mating |
Speciation of sympatric species is due to
| 1. | geographic isolation |
| 2. | reproductive isolation |
| 3. | isolation/separation |
| 4. | migration |
One of the important consequences of geographical isolation is:
1. no change in the isolated fauna
2. preventing speciation
3. speciation through reproductive isolation
4. random creation of new species